<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa City Homes For Sale &#187; weekly real estate market statistics iowa city</title>
	<atom:link href="http://ichomesforsale.com/tag/weekly-real-estate-market-statistics-iowa-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://ichomesforsale.com</link>
	<description>Real Estate &#38; Relocation Services ~ Iowa City, Coralville &#38; North Liberty Iowa</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Real Estate Market Statistics North Liberty February 22, 2010</title>
		<link>http://ichomesforsale.com/north-liberty-real-estate-market-statistics-february-22-2010-2/</link>
		<comments>http://ichomesforsale.com/north-liberty-real-estate-market-statistics-february-22-2010-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:43:43 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings iowa city]]></category>
		<category><![CDATA[homes sold iowa city]]></category>
		<category><![CDATA[homes under contract iowa city]]></category>
		<category><![CDATA[weekly real estate market statistics iowa city]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=965</guid>
		<description><![CDATA[245 Active Listings 54 Under Contract 7 Homes Sold Feb 15 &#8211; Feb 20 5.4 Months of inventory on the market North Liberty is doing well with an absorption rate of 4.7 months and definitely trending towards a sellers market. With all the activity we have now and buyers out looking to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/02/North-Liberty-Real-Estate-Market-Statistics-February-22-2010.jpg"><img class="aligncenter size-full wp-image-968" title="North Liberty Real Estate Market Statistics February 22, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/02/North-Liberty-Real-Estate-Market-Statistics-February-22-2010.jpg" alt="North Liberty Real Estate Market Statistics February 22, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">245 Active Listings<br />
54 Under Contract<br />
7 Homes Sold Feb 15 &#8211; Feb 20<br />
5.4 Months of inventory on the market</span></p>
<p><span style="color: #000066;">North Liberty is doing well with an absorption rate of 4.7 months and definitely trending towards a sellers market. With all the activity we have now and buyers out looking to take advantage of the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a> North Liberty is set to do very well in the spring. </span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, more than 6 months of inventory of homes on the market is a buyers market, 6 months of inventory of homes is considered neutral and less than 6 months a sellers market. For more info here&#8217;s the first post I wrote where I included the <a href="http://activerain.com/blogsview/1297959/north-liberty-real-estate-using-absorption-rate-to-gauge-real-estate-market-trends-" target="_blank">absorption rate</a> with an explanation of how it&#8217;s calculated.<br />
<a href="http://ichomesforsale.com/real-estate-market-reports/835-weekly-north-liberty-real-estate-statistics/" target="_blank"><br />
Last week&#8217;s weekly report</a><br />
</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4cba0e96-30dc-87a5-af59-8af1ee5bfd82" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/north-liberty-real-estate-market-statistics-february-22-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa City Real Estate Market Statistics February 22, 2010</title>
		<link>http://ichomesforsale.com/iowa-city-real-estate-market-february-22-2010/</link>
		<comments>http://ichomesforsale.com/iowa-city-real-estate-market-february-22-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:30:50 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings iowa city]]></category>
		<category><![CDATA[homes sold iowa city]]></category>
		<category><![CDATA[homes under contract iowa city]]></category>
		<category><![CDATA[weekly real estate market statistics iowa city]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=948</guid>
		<description><![CDATA[511 Active Listings 96 Under Contract 5 Homes Sold Feb 15 &#8211; Feb 20 7.0 Months of inventory on the market An absorption rate of 7 months means Iowa City remains a buyers market for now. Despite the extremely cold and long winter we&#8217;re having there are a lot of buyers out and about wanting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/02/Iowa-City-Real-Estate-Market-Statistics-February-22-2010.jpg"><img class="aligncenter size-full wp-image-949" title="Iowa City Real Estate Market Statistics February 22, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/02/Iowa-City-Real-Estate-Market-Statistics-February-22-2010.jpg" alt="Iowa City Real Estate Market Statistics February 22, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">511 Active Listings<br />
96 Under Contract<br />
5 Homes Sold Feb 15 &#8211; Feb 20<br />
7.0 Months of inventory on the market</span></p>
<p><span style="color: #000066;">An absorption rate of 7 months means Iowa City remains a buyers market for now. Despite the extremely cold and long winter we&#8217;re having there are a lot of buyers out and about wanting to take advantage of the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a> and with 96 homes under contract things are looking promising for the spring market. </span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, more than 6 months inventory of homes on the market is a buyers market. 6 months of inventory of homes  is considered neutral and less than 6 months a sellers market. For more info here&#8217;s a link to a post I wrote a while back with more detailed info about the <a href="http://activerain.com/blogsview/1294754/iowa-city-real-estate-market-trends-using-absorption-rate-to-gauge-trends-in-the-market" target="_self">absorption rate</a>.<br />
<a href="http://ichomesforsale.com/real-estate-market-reports/809-market-statistics-iowa-city-february-15-2010/" target="_blank"><br />
Last week&#8217;s weekly market report</a><br />
</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=3b5cbcc5-1490-8bbd-8aff-4419737b6fdd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/iowa-city-real-estate-market-february-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Iowa City Real Estate Market Statistics February 15, 2010</title>
		<link>http://ichomesforsale.com/market-statistics-iowa-city-february-15-2010/</link>
		<comments>http://ichomesforsale.com/market-statistics-iowa-city-february-15-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:00:17 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings iowa city]]></category>
		<category><![CDATA[homes sold iowa city]]></category>
		<category><![CDATA[homes under contract iowa city]]></category>
		<category><![CDATA[weekly real estate market statistics iowa city]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=809</guid>
		<description><![CDATA[505 Active Listings 80 Under Contract 2 Homes Sold Feb 8 &#8211; Feb 12 7.0 Months of inventory on the market With an absorption rate of 7 months Iowa City remains a buyers market for now. There are lots of buyers out and about wanting to take advantage of the homebuyer tax credit and with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/02/Iowa-City-Real-Estate-Market-Statistics-February-15-2010.jpg"><img class="aligncenter size-full wp-image-816" title="Iowa City Real Estate Market Statistics February 15, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/02/Iowa-City-Real-Estate-Market-Statistics-February-15-2010.jpg" alt="" width="480" height="370" /></a></p>
<p><span style="color: #000066;">505 Active Listings<br />
80 Under Contract<br />
2 Homes Sold Feb 8 &#8211; Feb 12<br />
7.0 Months of inventory on the market</span></p>
<p><span style="color: #000066;">With an absorption rate of 7 months Iowa City remains a buyers market for now. There are lots of buyers out and about wanting to take advantage of the <a title="Expanded home buyer tax credit includes repeat buyers" href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/">homebuyer tax credit </a>and with 80 homes under contract it looks like we might see some changes in the market as we head towards the spring. </span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, 6 months of inventory of homes on the market is considered neutral, less than 6 months a sellers market and of course more than 6 months as we have now a buyers market. For  more info here&#8217;s a link to a post I wrote a while back with some detailed info on how the <a title="Using the absorption rate to gauge trends in the market" href="http://activerain.com/blogsview/1294754/iowa-city-real-estate-market-trends-using-absorption-rate-to-gauge-trends-in-the-market">absorption rate</a> is calculated.</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c06a8a68-3a83-8039-a3e9-badd4fca92db" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/market-statistics-iowa-city-february-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

