<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa City Homes For Sale &#187; absorption rate</title>
	<atom:link href="http://ichomesforsale.com/tag/absorption-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ichomesforsale.com</link>
	<description>Real Estate &#38; Relocation Services ~ Iowa City, Coralville &#38; North Liberty Iowa</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Exactly is the Absorption Rate? How does it Help to Sell My Home?</title>
		<link>http://ichomesforsale.com/what-exactly-is-the-absorption-rate-how-does-it-help-to-sell-my-home/</link>
		<comments>http://ichomesforsale.com/what-exactly-is-the-absorption-rate-how-does-it-help-to-sell-my-home/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:36:14 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Sellers Info]]></category>
		<category><![CDATA[absorption rate]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=6346</guid>
		<description><![CDATA[Denise, What exactly is the Absorption Rate and how does it impact the sale of my home? I was at a listing appointment last week and was asked this question. The term &#8220;days on market&#8221; is a term that we&#8217;re all familiar with. This is the average time it takes for a home to sell. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Denise, What exactly is the Absorption Rate and how does it impact the sale of my home?</strong></p>
<p>I was at a listing appointment last week and was asked this question. The term <strong>&#8220;days on market&#8221;</strong> is a term that we&#8217;re all familiar with. This is the average time it takes for a home to sell. The <strong>Absorption Rate</strong> provides a mathematical formula to calculate how long it will take the current inventory of homes to be <strong>absorbed</strong> into the market. When we calculate the <strong>Absorption Rate</strong> the resulting number is the <strong>average number of days on marke</strong>t we&#8217;re all so familiar with.</p>
<p>So what exactly is this formula? It&#8217;s surprisingly simple. <span style="color: #cc0000;"><strong>Take the number of homes that sold in the past year and divide that by the number of homes currently available on the market.</strong></span> <strong>That number is the yearly turnover rate of homes. Divide that number by 12 to get the number of months it takes a home to sell. </strong>Due to expired and relisted properties most MLS databases skew  the number of days on market low. This is on the other hand a simple and effective formula that gives us a good idea of how long it would take to sell the current inventory if homes continue to sell at the same pace. As real estate is seasonal, looking at the home sales for 12 months takes out the fluctuations that would occur by just looking at the previous month. Also bear in mind that due to the dynamic nature of the MLS with data changing by the hour this is not an exact science. What it does do is give us something to go on.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-6350" style="border: 0pt none;" title="Absorption Rate for Homes in Iowa City 200k - 240k" src="http://ichomesforsale.com/wp-content/uploads/2011/04/Absorption-Rate-for-Homes-in-Iowa-City-200k-240k.jpg" alt="Absorption Rate for Homes in Iowa City 200k - 240k" width="518" height="238" /><strong>95 homes sold / 59 homes on market = 1.6 (Inventory turned 1.6 times in the last year).</strong></p>
<p style="text-align: center;"><strong>12 months / 1.61 = 7.5 months or 226 days on market</strong></p>
<p>Just when you thought that was nice and easy, I&#8217;m going to muddy the waters for you now. In my market reports I talk about the <strong>Absorption Rate for Iowa City</strong>. That&#8217;s very general. When it comes to value to you as a a seller, you&#8217;ll need to drill it down quite a bit from there. My screenshot is of homes sold in a particular price range in Iowa City. When it comes to real value it needs to be drilled down more than that by looking at particular neighborhoods. (I find the school district more helpful than subdivisions).</p>
<p>Let&#8217;s look at the listing appointment I was at last week for instance. 7 comparable homes, (similar style and price range), were currently on the market in that general neighborhood, (I looked at school district to narrow down the neighborhood). 7 homes sold in the last year. <strong>Using the formula outlined above that translated into an absorption rate of 12 months = 364 days.</strong> This of course turned out to be an excellent way to talk myself out of a listing! That&#8217;s okay, I&#8217;d rather deal with realistic expectations from the get go than deal with frustrated sellers calling me to ask why the home isn&#8217;t selling later. Besides, next year when the market has had time to recover this seller has a much better chance of selling his home at the price he wants than he does right now. He was fortunate and had the luxury that he could wait until next year. Iowa City and Coralville are areas where relocating sellers are a common occurrence. If you&#8217;re relocating and need to sell quickly, knowing the <strong>Absorption Rate</strong> is an invaluable tool that will show you where your home needs to be priced for a quick sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/what-exactly-is-the-absorption-rate-how-does-it-help-to-sell-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Update North Liberty March 15, 2010</title>
		<link>http://ichomesforsale.com/weekly-real-estate-market-update-march-15-3/</link>
		<comments>http://ichomesforsale.com/weekly-real-estate-market-update-march-15-3/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:30:33 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[homes sold north liberty]]></category>
		<category><![CDATA[north liberty real estate]]></category>
		<category><![CDATA[north liberty real estate market]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=1257</guid>
		<description><![CDATA[257 Active Listings 76 Under Contract 2 Homes Sold March 8 &#8211; March 13, 2010 5.6 Months Absorption Rate (Number of months it takes for the market to &#8220;absorb&#8221; homes) The absorption rate in North Liberty is 5.6 months and still trending towards a sellers market. When the 76 homes under contract start closing it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-North-Liberty-March-15-2010.jpg"><img class="aligncenter size-full wp-image-1259" title="Weekly real estate market update North Liberty March 15, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-North-Liberty-March-15-2010.jpg" alt="Weekly real estate market update North Liberty March 15, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">257 Active Listings<br />
76 Under Contract<br />
2 Homes Sold March 8 &#8211; March 13, 2010<br />
5.6 Months Absorption Rate (Number of months it takes for the market to &#8220;absorb&#8221; homes)</span></p>
<p><span style="color: #000066;">The absorption rate in North Liberty is 5.6 months and still trending towards a sellers market. When the 76 homes under contract start closing it will be sure to have a positive impact on the absorption rate. North Liberty continues to benefit from the <a title="Expanded home buyer tax credit includes repeat buyers" href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/">homebuyer tax credit</a> as homebuyers race to meet the deadline of April 30 for an accepted offer.</span><br />
<a href="http://ichomesforsale.com/real-estate-market-reports/1144-real-estate-market-update-march-8/"><br />
Last week&#8217;s real estate market update for North Liberty</a></p>
<p><a href="http://ichomesforsale.com/real-estate-market-reports/1072-north-liberty-real-estate-market-report-february-2010/">Real estate market report for North Liberty February 2010</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=6918d8c1-4ba4-8bc3-a907-8ff8a857472a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/weekly-real-estate-market-update-march-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Update Coralville March 15, 2010</title>
		<link>http://ichomesforsale.com/weekly-real-estate-market-update-march-15-2/</link>
		<comments>http://ichomesforsale.com/weekly-real-estate-market-update-march-15-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:12:18 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[coralville real estate]]></category>
		<category><![CDATA[homes sold coralville]]></category>
		<category><![CDATA[real estate market coralville]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=1250</guid>
		<description><![CDATA[245 Active Listings 43 Under Contract 1 Home Sold March 8 &#8211; March 13 9.6 Months Absorption Rate (Number of months it takes for the market to &#8220;absorb&#8221; homes) Right now the absorption rate in Coralville is not looking good with a high 9.6 months of inventory on the market. Hopefully that changes in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-Coralville-March-15-2010.jpg"><img class="aligncenter size-full wp-image-1251" title="Weekly real estate market update Coralville March 15, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-Coralville-March-15-2010.jpg" alt="Weekly real estate market update Coralville March 15, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">245 Active Listings<br />
43 Under Contract<br />
1 Home Sold March 8 &#8211; March 13<br />
9.6 Months Absorption Rate (Number of months it takes for the market to &#8220;absorb&#8221; homes)</span></p>
<p><span style="color: #000066;"><br />
Right now the absorption rate in Coralville is not looking good with a high 9.6 months of inventory on the market. Hopefully that changes in the coming months as buyers race to meet the April 30 deadline for an accepted offer for the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a>. On the up side, the number of homes under contract is on the rise and when they close that will impact the absorption rate.</span><br />
<span style="color: #000066;"> </span></p>
<p><a href="http://ichomesforsale.com/real-estate-market-reports/1151-weekly-real-estate-market-update-march-8/">Last week&#8217;s real estate market update for Coralville</a></p>
<p><a href="http://ichomesforsale.com/real-estate-market-reports/1062-coralville-real-estate-market-report-february-2010/">Coralville real estate market report February 2010</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b7b1301f-26ea-892e-a0f0-cbe98822cea0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/weekly-real-estate-market-update-march-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Update Iowa City March 15, 2010</title>
		<link>http://ichomesforsale.com/weekly-real-estate-market-update-march-15/</link>
		<comments>http://ichomesforsale.com/weekly-real-estate-market-update-march-15/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:42 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[homes sold iowa city]]></category>
		<category><![CDATA[iowa city real estate]]></category>
		<category><![CDATA[real estate market iowa city]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=1236</guid>
		<description><![CDATA[606 Active Listings 117 Homes Under Contract 6 Homes Sold March 8 &#8211; March 13 8.4 Months Absorption Rate (Number of months it takes the market to &#8220;absorb&#8221; homes). The absorption rate is calculated using the number of homes sold. I think it&#8217;s safe to say that number is skewed at the moment with so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><span style="color: #000066;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-March-15-2010.jpg"><img class="aligncenter size-full wp-image-1241" title="Weekly real estate market update March 15, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-March-15-2010.jpg" alt="Weekly real estate market update March 15, 2010" width="480" height="370" /></a></span></p>
<p><span style="color: #000066;">606 Active Listings<br />
117 Homes Under Contract<br />
6 Homes Sold March 8 &#8211; March 13<br />
8.4 Months Absorption Rate (Number of months it takes the market to &#8220;absorb&#8221; homes).</span></p>
<p><span style="color: #000066;">The absorption rate is calculated using the number of homes sold. I think it&#8217;s safe to say that number is skewed at the moment with so many homes under contract. Once they start closing in bigger numbers we&#8217;re likely to see a difference in the absorption rate. </span></p>
<p><span style="color: #000066;">What the large number of homes under contract tells us is that there&#8217;s a lot of buyer activity in Iowa City with buyers wanting to take advantage of the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a> before the deadline of April 30. Watch this space. It looks like the coming months are going to be really interesting!</span></p>
<p><a title="Iowa City real estate market update March 8, 2010" href="http://ichomesforsale.com/real-estate-market-reports/1144-real-estate-market-update-march-8/">Last week&#8217;s real estate market update for Iowa City</a></p>
<p><a title="Iowa City Real Estate Market Report February 2010" href="http://ichomesforsale.com/real-estate-market-reports/1051-iowa-city-real-estate-market-report-february-2010/">Real Estate Market Report for Iowa City February 2010</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a76f5870-92cc-8719-86eb-3cb41b979ea8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/weekly-real-estate-market-update-march-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Update Iowa City March 8, 2010</title>
		<link>http://ichomesforsale.com/weekly-real-estate-market-update-iowa-city-march-8-2010/</link>
		<comments>http://ichomesforsale.com/weekly-real-estate-market-update-iowa-city-march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:56:11 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings iowa city]]></category>
		<category><![CDATA[homes sold iowa city]]></category>
		<category><![CDATA[homes under contract iowa city]]></category>
		<category><![CDATA[iowa city real estate market]]></category>
		<category><![CDATA[weekly real estate market update iowa city]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=1158</guid>
		<description><![CDATA[584 Active Listings 101 Homes Under Contract 12 Homes Sold March 1 &#8211; March 6 8.0 Months of inventory on the market An absorption rate of 8 months means Iowa City remains a buyers market for now. The absorption rate takes into account homes sold and not those under contract. And with 101 homes under [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-Iowa-City-March-8-2010.jpg"><img class="aligncenter size-full wp-image-1159" title="Weekly real estate market update Iowa City  March 8, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-Iowa-City-March-8-2010.jpg" alt="Weekly real estate market update Iowa City  March 8, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">584 Active Listings<br />
101 Homes Under Contract<br />
12 Homes Sold March 1 &#8211; March 6<br />
8.0 Months of inventory on the market</span></p>
<p><span style="color: #000066;">An absorption rate of 8 months means Iowa City remains a buyers market for now. The absorption rate takes into account homes sold and not those under contract. And with 101 homes under contract we can see there&#8217;s a lot of buyer activity in Iowa City with buyers wanting to take advantage of the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a> before the deadline of April 30, so we will probably see some changes in this trend soon.</span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, more than 6 months inventory of homes on the market is a buyers market. 6 months of inventory of homes  is considered neutral and less than 6 months a sellers market. For more info here&#8217;s a link to the first post I wrote including the <a href="http://activerain.com/blogsview/1297959/north-liberty-real-estate-using-absorption-rate-to-gauge-real-estate-market-trends-" target="_blank">absorption rate</a> with an explanation on how it&#8217;s calculated.</span></p>
<p><a title="weekly real estate market update iowa city march 8, 2010" href="http://ichomesforsale.com/real-estate-market-reports/1040-weekly-real-estate-market-report-march-1-2010/">Last week&#8217;s real estate market update for Iowa City</a></p>
<p><a title="Iowa City real estate market report February 2010" href="http://ichomesforsale.com/real-estate-market-reports/1051-iowa-city-real-estate-market-report-february-2010/">Real Estate Market Report for Iowa City February 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/weekly-real-estate-market-update-iowa-city-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Update Coralville March 8, 2010</title>
		<link>http://ichomesforsale.com/weekly-real-estate-market-update-march-8/</link>
		<comments>http://ichomesforsale.com/weekly-real-estate-market-update-march-8/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:23:53 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings coralville]]></category>
		<category><![CDATA[homes sold coralville]]></category>
		<category><![CDATA[homes under contract coralville]]></category>
		<category><![CDATA[real estate market coralville]]></category>
		<category><![CDATA[weekly real estate market report coralville]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=1151</guid>
		<description><![CDATA[226 Active Listings 39 Under Contract 6 Home Sold March 1 &#8211; March 6 8.8 Months of inventory on the market An absorption rate of 8.8 months means Coralville remains a buyers market. Coralville does well with move-up buyers and there is a lot of buyer activity right now. The homes sold number is starting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-Coralville-March-8-2010.jpg"><img class="aligncenter size-full wp-image-1152" title="Weekly real estate market update Coralville March 8, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-update-Coralville-March-8-2010.jpg" alt="Weekly real estate market update Coralville March 8, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">226 Active Listings<br />
39 Under Contract<br />
6 Home Sold March 1 &#8211; March 6<br />
8.8 Months of inventory on the market</span></p>
<p><span style="color: #000066;">An absorption rate of 8.8 months means Coralville remains a buyers market. Coralville does well with move-up buyers and there is a lot of buyer activity right now. The homes sold number is starting to tick upwards, so it looks like those repeat buyers taking advantage of the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a> may soon have a positive impact on the Coralville real estate market. </span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, more than 6 months of inventory of homes on the market is a buyers market. 6 months of inventory of homes is considered neutral and less than 6 months a sellers market. For more info here&#8217;s a link to the first post I wrote including the <a href="http://activerain.com/blogsview/1296781/coralville-real-estate-absorption-rate-another-tool-to-help-us-gauge-trends-in-the-market" target="_blank">absorption rate</a> and an explanation of how it&#8217;s calculated.</span></p>
<p><a title="real estate market update coralville march 1" href="http://ichomesforsale.com/real-estate-market-reports/1032-weekly-real-estate-market-update-march-1-2010/">Last week&#8217;s real estate market update for Coralville</a></p>
<p><a title="real estate market report february 2010" href="http://ichomesforsale.com/real-estate-market-reports/1062-coralville-real-estate-market-report-february-2010/">Real Estate Market Report for Coralville February 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/weekly-real-estate-market-update-march-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Update North Liberty March 8, 2010</title>
		<link>http://ichomesforsale.com/real-estate-market-update-march-8/</link>
		<comments>http://ichomesforsale.com/real-estate-market-update-march-8/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:10:25 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[homes under contract]]></category>
		<category><![CDATA[weekly real estate market north liberty]]></category>
		<category><![CDATA[weekly real estate market update north liberty]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=1144</guid>
		<description><![CDATA[253 Active Listings 65 Under Contract 12 Homes Sold March 1 &#8211; March 6, 2010 5.5 Months of inventory on the market The absorption rate for North Liberty is 5.5 months and still trending towards a sellers market. North Liberty continues to benefit from the homebuyer tax credit and we should see some real action [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-updat-North-Liberty-March-8-2010.jpg"><img class="aligncenter size-full wp-image-1146" title="Weekly real estate market update North Liberty March 8, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/03/Weekly-real-estate-market-updat-North-Liberty-March-8-2010.jpg" alt="Weekly real estate market update North Liberty March 8, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">253 Active Listings<br />
65 Under Contract<br />
12 Homes Sold March 1 &#8211; March 6, 2010<br />
5.5 Months of inventory on the market</span></p>
<p><span style="color: #000066;">The absorption rate for North Liberty is 5.5 months and still trending towards a sellers market. North Liberty continues to benefit from the <a title="Expanded home buyer tax credit includes repeat buyers" href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/">homebuyer tax credit</a> and we should see some real action in the next couple of months as buyers take advantage of the credit before the deadline of April 30.</span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, more than 6 months of inventory of homes on the market is a buyers market, 6 months of inventory of homes is considered neutral and less than 6 months a sellers market. For more info here&#8217;s the first post I wrote where I included the <a href="http://activerain.com/blogsview/1297959/north-liberty-real-estate-using-absorption-rate-to-gauge-real-estate-market-trends-" target="_blank">absorption rate</a> with an explanation of how it&#8217;s calculated.</span></p>
<p><a title="weekly real estate market update north liberty march 1, 2010" href="http://ichomesforsale.com/real-estate-market-reports/1026-north-liberty-real-estate-market-report-march-1-2010/">Last week&#8217;s real estate market update for North Liberty</a></p>
<p><a title="North Liberty real estate market report February 2010" href="http://ichomesforsale.com/real-estate-market-reports/1072-north-liberty-real-estate-market-report-february-2010/">Real estate market report for North Liberty February 2010</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=371edf2b-d7fe-87dd-8f2b-b9dfe5c4feab" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/real-estate-market-update-march-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Market Statistics North Liberty February 22, 2010</title>
		<link>http://ichomesforsale.com/north-liberty-real-estate-market-statistics-february-22-2010-2/</link>
		<comments>http://ichomesforsale.com/north-liberty-real-estate-market-statistics-february-22-2010-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:43:43 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings iowa city]]></category>
		<category><![CDATA[homes sold iowa city]]></category>
		<category><![CDATA[homes under contract iowa city]]></category>
		<category><![CDATA[weekly real estate market statistics iowa city]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=965</guid>
		<description><![CDATA[245 Active Listings 54 Under Contract 7 Homes Sold Feb 15 &#8211; Feb 20 5.4 Months of inventory on the market North Liberty is doing well with an absorption rate of 4.7 months and definitely trending towards a sellers market. With all the activity we have now and buyers out looking to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/02/North-Liberty-Real-Estate-Market-Statistics-February-22-2010.jpg"><img class="aligncenter size-full wp-image-968" title="North Liberty Real Estate Market Statistics February 22, 2010" src="http://ichomesforsale.com/wp-content/uploads/2010/02/North-Liberty-Real-Estate-Market-Statistics-February-22-2010.jpg" alt="North Liberty Real Estate Market Statistics February 22, 2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">245 Active Listings<br />
54 Under Contract<br />
7 Homes Sold Feb 15 &#8211; Feb 20<br />
5.4 Months of inventory on the market</span></p>
<p><span style="color: #000066;">North Liberty is doing well with an absorption rate of 4.7 months and definitely trending towards a sellers market. With all the activity we have now and buyers out looking to take advantage of the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a> North Liberty is set to do very well in the spring. </span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, more than 6 months of inventory of homes on the market is a buyers market, 6 months of inventory of homes is considered neutral and less than 6 months a sellers market. For more info here&#8217;s the first post I wrote where I included the <a href="http://activerain.com/blogsview/1297959/north-liberty-real-estate-using-absorption-rate-to-gauge-real-estate-market-trends-" target="_blank">absorption rate</a> with an explanation of how it&#8217;s calculated.<br />
<a href="http://ichomesforsale.com/real-estate-market-reports/835-weekly-north-liberty-real-estate-statistics/" target="_blank"><br />
Last week&#8217;s weekly report</a><br />
</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4cba0e96-30dc-87a5-af59-8af1ee5bfd82" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ichomesforsale.com/north-liberty-real-estate-market-statistics-february-22-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coralville Real Estate Market Statistics February 22, 2010</title>
		<link>http://ichomesforsale.com/coralville-real-estate-market-february-22-2010/</link>
		<comments>http://ichomesforsale.com/coralville-real-estate-market-february-22-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:45:40 +0000</pubDate>
		<dc:creator>Denise Hamlin</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[active listings coralville]]></category>
		<category><![CDATA[homes sold coralville]]></category>
		<category><![CDATA[under contract coralville]]></category>
		<category><![CDATA[weekly real estate market statistics coralville]]></category>

		<guid isPermaLink="false">http://ichomesforsale.com/?p=956</guid>
		<description><![CDATA[197 Active Listings 36 Under Contract 1 Home Sold Feb 15 &#8211; Feb 20 7.9 Months of inventory on the market With an absorption rate of 7.9 months Coralville is definitely still a buyers market. Coralville does well with move-up buyers, so once the weather warms up maybe those repeat buyers looking to take advantage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://ichomesforsale.com/wp-content/uploads/2010/02/Coralville-Real-Estate-Market-Statistics-February-222010.jpg"><img class="aligncenter size-full wp-image-957" title="Coralville Real Estate Market Statistics February 22,2010" src="http://ichomesforsale.com/wp-content/uploads/2010/02/Coralville-Real-Estate-Market-Statistics-February-222010.jpg" alt="Coralville Real Estate Market Statistics February 22,2010" width="480" height="370" /></a></p>
<p><span style="color: #000066;">197 Active Listings<br />
36 Under Contract<br />
1 Home Sold Feb 15 &#8211; Feb 20<br />
7.9 Months of inventory on the market</span></p>
<p><span style="color: #000066;">With an absorption rate of 7.9 months Coralville is definitely still a buyers market. Coralville does well with move-up buyers, so once the weather warms up maybe those repeat buyers looking to take advantage of the <a href="http://ichomesforsale.com/buyers-info/569-expanded-home-buyer-tax-credit-home-sellers/" target="_blank">homebuyer tax credit</a> will change the face of the Coralville real estate market. For the moment at least Coralville is struggling a bit in comparison to North Liberty and Iowa City. </span></p>
<p><span style="color: #000066;">If you&#8217;re not familiar with the absorption rate, more than 6 months of inventory of homes on the market is a buyers market. 6 months of inventory of homes is considered neutral and less than 6 months a sellers market. For more info here&#8217;s a link to a post I wrote a while back with more detailed info about the <a href="http://activerain.com/blogsview/1296781/coralville-real-estate-absorption-rate-another-tool-to-help-us-gauge-trends-in-the-market" target="_blank">absorption rate</a> and how it&#8217;s calculated.<br />
<a href="http://ichomesforsale.com/real-estate-market-reports/826-coralville-real-estate-market-statistics-february-15-2010/" target="_blank"><br />
Last week&#8217;s weekly report</a><br />
</span></p>
